Institutional Researcher I or Institutional Researcher II
Job no: 494550
Position type: Staff
Location: Marquette, MI 49855
Division/Equivalent: Academic Affairs
School/Unit: Institutional Effectiveness
Categories: Administrative/Professional, Other
Position Title: | Institutional Researcher I or Institutional Researcher II |
Department: | Institutional Effectiveness |
Term of Assignment: | Continuing |
Term End Date, If Applicable: | |
FLSA Status: | Non-Exempt = overtime eligible |
Work Schedule: | Traditionally Monday-Friday, 8:00 am-5:00 pm with occasional evening and/or weekend work required One position is available with the potential to be filled at any of the listed levels consistent with the selected applicant's experience. Levels include: Institutional Researcher I or Institutional Researcher II. |
Salary: | Targeted salary ranges: Institutional Researcher I: $46,960-$50,500; Institutional Researcher II: $52,160-$56,070 |
Travel: | Less than 10% |
Brief Statement of Duties | |
Brief Statement of Duties: | Institutional Researcher I: Under the direct supervision of the Director of Institutional Reporting, develop, maintain and transform data into information that is critical to university planning, policy-making, and reporting, and provide consultation on analyses. Institutional Researcher II: In consultation with the Assistant Provost and Director of Institutional Research and Analysis, develop, maintain and transform data into information that is critical to University planning, policy making and reporting process, and to provide consultation on analyses of University issues. |
Minimum Qualifications | |
Required Education: | Bachelor's Degree |
Discipline / Degree Area: | Psychology, Education, Math/Statistics, Computer Science, Business, Measurement, Evaluation, Assessment or related field |
Required Specialized Training/Certifications: | Institutional Researcher I: Bachelor’s Degree in Psychology, Education, Math/Statistics, Computer Science, Business, Measurement, Evaluation, Assessment or related field Institutional Researcher II: Master’s Degree in Psychology, Education, Math/Statistics, Computer Science, Business, Measurement, Evaluation, Assessment or related field |
Required Minimum Work Experience: | Institutional Researcher I: No work experience required. Institutional Researcher II: Two years of office work experience. |
Knowledge, Skills, Abilities, or Attributes Required for Satisfactory Performance of the Position Duties: | Institutional Researcher I and Institutional Researcher II: Advanced understanding of Microsoft Office products, particularly Word and Excel. Willingness and demonstrated aptitude to quickly learn new software and skills as needed. Ability to work well with others and contribute to a dynamic and team-oriented environment. Ability to think critically, analyze and interpret data, and develop/implement solutions. Pay critical attention to the accuracy of detailed information and ability to ensure accuracy in a fast-paced and priority-driven environment. Possess personal ethical standard that respects the diversity and inclusion of all students and employees on campus. Institutional Researcher I: Ability to manage project tasks, establish priorities, and plan accordingly to complete work on time. Basic experience in quantitative analysis using Excel, SPSS, and/or similar tools. Ability to learn data visualization methods. Ability to communicate in both oral and written environments. Maintain a high ethical standard and respect for confidentiality and data security. Institutional Researcher II: Ability to manage all aspects of a project taking from conceptual to fully implemented. Comprehensive experience in quantitative analysis using Excel, SPSS, and/or similar tools. Experience working with large data sets. High level of comfort querying databases and merging data from multiple sources. Proficiency in data visualization methods. Strong ability to communicate in both oral and written environments. Ability to work independently as well as collaboratively, oftentimes in a leadership role, with IRPA staff and other departments. Ability to maintain a high ethical standard and respect for confidentiality and data security. |
Additional Desirable Qualifications | |
Additional Desirable Qualifications: | Institutional Researcher I and Institutional Researcher II: Experience in survey development, implementation, and reporting, especially in Qualtrics. Experience with Tableau or other data visualization tools. Experience in SQL query language. Experience with qualitative analysis. Institutional Researcher I: Master's Degree from a regionally accredited institution in a related field. Experience working with large data sets. Experience querying databases and merging data from multiple sources. Institutional Researcher II: Experience using the National Student Clearinghouse data. |
Other | |
Special Instructions to Applicants: |
Submit application, cover letter, resume and references |
Contact Information: |
Julane Cappo, Associate Director of Human Resources-Compensation and Staffing, 906-227-1493 |
Equal Employment Opportunity: | NMU is an equal opportunity, affirmative action employer of protected veterans and individuals with disabilities, and is strongly committed to increasing the diversity of its employees. |
Advertised: Eastern Standard Time
Application close: Eastern Standard Time
Apply now